SPECIFICATIONS
- Open Motor - Degree of protection - IP 21
- Composed of plastic parts
- Two unions facilitating installations
- Can work above pool level
- Power from 0,25 to 3,0 hp
- Plastic base giving greater stability
- Basket volume: 1,5 L
Sodramar offers the most advanced technology in motor pumps, purifying water and prioritizing the quality of leisure and the health of users. Sodramar residential motor pumps are made of resistant and corrosion-proof material, have a high flow rate, operating efficiently and safely; in addition to being self-priming, allowing them to work above water level. The models range from 1/4 to 3,0hp and without a doubt, this product will satisfy your needs satisfactorily.
Residential Pumps |
|||
Models | Power | Flow m³/h | Filter |
BM - 25 | 1 / 4 CV | 2,4/3,5 | FM – 25 / FM – 30 |
BM - 33 | 1 / 3 CV | 5,0 | FM - 36 |
BM - 50 | 1 / 2 CV | 6,2 | FM - 40 |
BM - 75 | 3 / 4 CV | 9,8 | FM - 50 |
BM - 100 | 1,0 CV | 14,1 | FM - 60 |
BM - 150 | 1,5 CV | 22,0 | FM - 75 |
BM - 200 | 2,0 CV | 26 | 2FM - 60 |
BM - 300 | 3,0 CV | 31,0 | FM - 100 |
* Product accompanied by 02 unions of 1.1/2.
SIZING TABLE - BM PUMP |
MODEL | A | B | C | D | E |
BM 25 | 230 | 560 | ∅50 | 350 | 240 |
BM 33 | 230 | 560 | ∅50 | 350 | 240 |
BM 50 | 230 | 560 | ∅50 | 350 | 240 |
BM 75 | 230 | 560 | ∅50 | 350 | 240 |
BM 100 | 230 | 560 | ∅50 | 350 | 240 |
BM 150 | 230 | 640 | ∅50 | 350 | 240 |
BM 200 | 230 | 640 | ∅50 | 350 | 240 |
BM 300 | 230 | 655 | ∅50 | 350 | 240 |
Residential Pump Dimensions |
Position | BM - 25 | BM-33 | BM50 | BM 75 | BM 100 | BM 150 | BM 200 | BM 300 |
A | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
B | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
C | 520 | 560 | 560 | 580 | 640 | 640 | 655 | 655 |
BM Residential Pumps - Pump Performance | |||||||||
Pump Model | Pressure X Flow | ||||||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
BM - 25 | 11,89 | 11,24 | 8,83 | 7,13 | - | - | - | - | - |
BM - 33 | 12,07 | 11,67 | 9,95 | 7,28 | - | - | - | - | - |
BM - 50 | - | 12,51 | 9,91 | 7,86 | 5,12 | - | - | - | - |
BM - 75 | - | 15,93 | 13,97 | 11,99 | 10,10 | 6,90 | - | - | - |
BM - 100 | - | 19,48 | 19,43 | 16,37 | 14,50 | 13,00 | 5,63 | - | - |
BM - 150 | - | 28,22 | 26,25 | 22,67 | 22,30 | 21,50 | 18,30 | 12,10 | 4,40 |
BM - 200 | - | 31,17 | 29,10 | 28,24 | 24,90 | 20,90 | 19,20 | 15,90 | 3,60 |
BM - 300 | - | - | 34,10 | 32,14 | 31,30 | 29,80 | 27,40 | 20,60 | 6,90 |
BM Residential Pumps - Types of Connections | ||||
Pump Model | Single-phase connection | three-phase connection | ||
120v | 220v | 220 V | 380 C | |
BM - 25 | A 5,10 | A 2,70 | - | - |
BM - 33 | A 6,00 | A 3,40 | A 1,65 | A 0,95 |
BM - 50 | A 8,00 | A 4,50 | A 2,0 | A 1,16 |
BM - 75 | A 10,20 | A 5,30 | A 2,50 | A 1,45 |
BM - 100 | A 10,60 | A 5,60 | A 3,25 | A 1,88 |
BM - 150 | A 22,20 | A 11,30 | A 4,45 | A 2,58 |
BM - 200 | 27,90 | A 12,90 | A 5,60 | A 3,24 |
BM - 300 | 32,20 | 15,40 | A 8,10 | A 4,60 |
BM Home Pumps - Quantities of Hydro Massage Devices | |
Pump Model | Hydro Massage Devices |
BM - 50 | 02 DHM with Medium Jet |
BM - 75 | 2 DHM with Strong Jet or 3 DHM with Jet |
BM - 100 | 3 DHM with Strong Jet or 4 DHM with Medium Jet |
BM - 150 | 4 DHM with Strong Jet or 5 DHM with Medium Jet |
BM - 200 | 5 DHM with Strong Jet or 6 DHM with Medium Jet |
BM - 300 | 6 DHM with Strong Jet or 7 DHM with Medium Jet |
BM Residence Pumps - Corresponding Waterfalls | |
Pump Models | Cascades |
BM - 25 | Amazonas/ Canyon PraticJr/ Iguaçu Pratic Jr/ Splash/ Victoria Pratoc/Angel/ Embedded 40,60 and 80cm |
BM - 50 | Cayon/Iguaçu/Niagara/Victoria/ Paradise/Built-in 100cm |
BM - 75 | Embed 120 and 140 cm |
Spare parts |
part no. | Product | code of product |
BM / BHG Pump Fixing Kit | 024295 | |
2 | Screw w/ sext 3/8 x 1 stainless steel | 024295 |
17 | Screw w/sixth 1/4 x 7/8 stainless steel | 024295 |
24 | Flat washer 1/4” | 024295 |
3 | adapter flange | 008219 |
4 and 9 | Bracket with Sealing Ring for Pump | 008220 |
5 | Mechanical seal 3/4 short spring | 008221 |
5 | Mechanical seal 3/4 VITON-Special for high temperatures | 020439 |
5 | Mechanical seal 3/4 Buna/Graf 304 – Special – pump with chlorine generator | 017205 |
6 | 1/4hp rotor | 001401 |
6 | Rotor 1/3hp Mono | 001402 |
6 | 1/3hp Trif rotor | 001422 |
6 | Rotor 1/2 hp Mono | 001403 |
6 | 1/2 hp Trif rotor | 001423 |
6 | Rotor 3/4hp Mono | 001404 |
6 | 3/4hp Trif rotor | 001424 |
6 | Rotor 1cv Mono | 001405 |
6 | 1hp Trif rotor | 001425 |
6 | Rotor 1/5hp Mono | 001406 |
6 | 1/5hp Trif rotor | 001426 |
6 | Rotor 2 hp Mono | 001407 |
6 | 2 hp Trif rotor | 001427 |
6 | 3cv Mono bronze rotor | 008211 |
6 | 3hp Trif bronze rotor | 008212 |
7 | Volute 114 (from 1/4 to 1,0cv) W/ Sealing Ring | 008213 |
7 | Volute 120 (from 1,5 to 2,0 hp) W/ Sealing Ring | 008214 |
7 | Special 3hp bronze volute | 006046 |
10 | Engine support bracket (from 1/4 to 1hp) | 004401 |
10 | Engine support bracket (from 1,5 to 3,0 hp) | 004402 |
11 | Large pump base (from 1,5 to 3hp) | 008215 |
11 | Small pump base (from 1/4 to 1hp) | 008216 |
12 | pre-filter basket without handle | 005211 |
23 | Complete pre-filter cover kit | 011950 |
14 | Pre-filter cover sealing ring | 011950 |
15 | Pre-filter cover display | 011950 |
16 | Pre-filter cover nut. | 011950 |
19 | Pump body with pre-filter. | 004781 |
20 | motor shaft seal | 0009912 |
22 | complete straight union | 009799 |
13 | Union Fixing Ring | 009799 |
18 | union oring ring | 009799 |
21 | Flat tube union | 009799 |
4 | bracket | 008220 |
9 | braket sealing ring | 007908 |
Bracket with Sealing Ring for Pump | 008220 | |
7 | Volute 114 (from 1/4 to 1/2hp) | 008213 |
8 | volute sealing ring | 007985 |
114 plastic volute for Pump w/ Sealing Ring | 008213 | |
7 | Volute 120 (from 3/4 to 2hp) | 008213 |
8 | volute sealing ring | 007985 |
Plastic volute 120 for Pump with sealing ring | 008213 | |
13 | Union Fixing Ring | 004409 |
21 | Flat tube union | 004410 |
18 | union oring ring | 008218 |
Union Thread Tube | 004418 | |
Complete Straight Union Kit | 009799 | |
15 | Pre-filter cover display | 011947 |
16 | Pre-filter cover nut. | 011948 |
14 | Pre-filter cover sealing ring | 020434 |
New Cover Kit | 11950 | |
17 | Screw w/sixth 1/4 x 7/8 stainless steel | 005392 |
2 | Screw w/ sext 3/8 x 1 stainless steel | 005391 |
24 | Flat washer 1/4” | 005385 |
BM / BHG Pump Fixing Kit | 24295 |
Graphic Specification - Labels |